Loan Rates
APR as low as1 | Maximum Terms | |
---|---|---|
New or Used Autos (2018-2024) | 5.99% | 36 months |
New or Used Autos (2018-2024) | 6.49% | 48 months |
New or Used Autos (2018-2024) | 6.99% | 60 months |
New or Used Autos (2018-2024) | 7.24% | 72 months |
New or Used Autos (2018-2024) | 7.99% | 84 months |
New or Used Auto (2022-2024) | 8.99% | 96 months |
Used Autos (2017 & older) | 7.24% | 36 months |
Used Autos (2017 & older) | 7.74% | 48 months |
Used Autos (2017 & older) | 8.74% | 60 months |
Used Autos (2017 & older, $20,000 minimum) | 9.49% | 72 months |
Your rate will be based on your credit score and the loan-to-value ratio of your collateral and may be higher. | ||
|
APR as low as1 | Maximum Terms | |
---|---|---|
$10,000 or less | 8.74% | 72 months |
$10,001 to $20,000 | 8.99% | 120 months |
$20,001 to $35,000 | 9.49% | 144 months |
$35,001 and over | 10.24% | 180 months |
$100,000 and over | 10.74% | 240 months |
Your rate will be based on your credit score and the loan-to-value ratio of your collateral and may be higher. | ||
|
APR as low as1 | Maximum Terms | |
---|---|---|
$10,000 or less | 8.74% | 72 months |
$10,001 to $20,000 | 8.99% | 120 months |
$20,001 to $35,000 | 9.49% | 144 months |
$35,001 and over | 10.24% | 180 months |
$100,000 and over | 10.74% | 240 months |
Your rate will be based on your credit score and the loan-to-value ratio of your collateral and may be higher. | ||
|
APR as low as1 | Maximum Terms | |
---|---|---|
$15,000 or less | 10.24% | 60 months |
$15,001 and over | 10.74% | 72 months |
Other Secured Collateral | 12.24% | 60 months |
Other Secured Collateral | 12.74% | 48 months |
Your rate will be based on your credit score and the loan-to-value ratio of your collateral and may be higher. | ||
|
APR as low as1 | Terms | |
---|---|---|
Share Secured | 3.00% above share rate | 60 months |
Certificate Secured | 3.00% above share rate | certificate term |
Open-end Line of Credit and Unsecured Loans | 14.99%2 | up to 60 months |
Secured Open-end Line of Credit | 15.99% | up to 60 months |
|
APR as low as1 | Terms | |
---|---|---|
CU Rewards Platinum MasterCard | 11.99% | Revolving |
Platinum MasterCard | 9.99% | Revolving |
Secured Rewards Platinum MasterCard | 14.99% | Revolving |
|
APR as low as1 | Terms | |
---|---|---|
Home Equity Loan | 8.75% | 15 years |
Home Equity Line of Credit (HELOC) | 7.25% | 10 year draw + 12 year repayment |
HELOC - Investment Property | 8.75% | 10 year draw + 12 year repayment |
|
MORTGAGE RATE INFORMATION: APR=annual percentage rate. Quoted rates are the lowest available rates and reflect all possible discounts. Your rate will be based on your credit history and may be higher. Rates and terms are subject to change based on market conditions and borrower eligibility. Advertised rates may change at any time. Rates for home equity lines of credit are variable and are tied to the market rate. Loans may not be available in all areas. Our maximum rate for home equity loans is 18% APR. Property insurance may be required. Other restrictions may apply. Contact us for full details.
All In Federal Credit Union NMLS #403197
LATE CHARGES: If your payment is more than 10 days late, we may collect a late payment charge from you of 5% of the monthly principal and interest due with a minimum of $18.00 and a maximum of $100. Late charges apply to Consumer Loans only and are different for real estate secured loans.
CANCELING OR CHANGING THIS PLAN: The Credit Union has the right to change the terms of this plan from time to time after giving you any advance notice required by law. Any change will apply to future advances. At the discretion of the Credit Union and subject to any requirements of the applicable law, the change in terms will also apply to unpaid balances. An increase in the daily periodic rate under a variable or adjustable interest rate is not considered a change in terms under this plan.
Restrictions may apply. Contact us for full details.