Be aware of callers pretending to be from All In Security asking to verify credit or debit card activity. Call or text us at 334.598.4411 or visit your local branch if you have concerns.
ATM | Charge |
---|---|
Three (3) Transactions (Withdrawals and/or Balance Inquiries) at Non-All In CU ATMs per month | Free1 |
Over three (3) Transactions (Withdrawals and/or Balance Inquiries) at Non-All In CU ATMs per month | $2.00 |
|
Account Services | Penalty |
---|---|
Cashier's / Official Check | First check free, additional checks $5.00 each |
Check Printing | Fee varies on style and quantity |
Checks for Prime Checking (standard duplicate checks) | One free box/yr |
Non-Sufficient Funds/Overdraft | $28.00 |
Overdraft Transfer from Shares, Personal Line of Credit, or Home Equity Line of Credit | $5.00 |
Replacing Member Check with Official or Cashier's Check | $5.00 |
Returned Payment Item | $15.00 |
Stop Payment Request | $28.00 |
|
Share Certifcate Accounts1 | Penalty |
---|---|
Term share certificate early withdrawal penalty | 3 Months Dividends |
Variable rate share certificate early withdrawal penalty | 6 Months Dividends |
Renewal period after maturity | 10 Day Grace Period |
|
Checking Accounts | Charge |
---|---|
Members Choice Plus Checking | $0/mo |
Prime Checking (fee waived if more than $10,000 balance is maintained) | $3.00/mo |
Smart Rewards Checking | $7.00/mo |
Smart Rewards Premium Checking (fee waived if balance of $1,500 or an average relationship of $10,000 is maintained) | $7.00/mo |
You Choose Debit Account | $5.00/mo |
Youth Checking | $0/mo |
|
Insurance | Charge |
---|---|
Accidental Death Insurance | Rates Vary |
Guaranteed Asset Protection (GAP) | Rates Vary |
Member Pay Credit Life & Disability | Rates Vary |
|
Safe Deposit box Rental (select locations) | Charge |
---|---|
3 x 5- Annually | $20.00 |
5 x 5- Annually | $30.00 |
3 x 10- Annually | $35.00 |
5 x 10- Annually | $45.00 |
10 x 10- Annually | $75.00 |
Lost Key, Drilling of Lock | Actual Cost |
|
Additional Services | Charge |
---|---|
ACH Loan Payment Transfer from Another Financial Institution | Free |
Christmas Club Account - Early Withdrawal or Closure | $10.00 |
Coin Machine Usage for All In CU Members (waived on Smart Rewards, Prime, Alli Cat, Cool Cat, & Student Accounts) | 4% of balance counted |
Coin Machine Usage for Non-All In CU Member | 8% of balance counted |
Funds Transfer Express/Next Day Delivery | $1.95 |
Funds Transfer Standard Delivery | Free |
Dormant Account - No activity for 12 months & Balance under $500.00 | $5.00/mo |
Levy / Garnishment Request | $50.00 |
MasterCard Credit or Debit Card Replacement | $15.00 |
Notary Service | Free |
Paper Statement Delivery Fee | $3.00/mo or quarter per statement |
Account Research | $25.00/hr - $5.00 minimum |
Photocopy Per Page | $0.25 |
Returned Mail Processing Fee (no forwarding address) | $5.00/mo |
Signature Guarantee | Free |
Pay Loan from External Account in Person or by Phone | $10.00 |
Pay Loan from External Account Online | $8.00 |
Foreign Transaction Fee (card transactions processed in countries outside of the U.S., regardless of whether the transaction is initiated inside the U.S.) | Up to 1.1% of the amount of the transaction |
|
24-Hour Services | Charge |
---|---|
Apple Pay, Google Pay & Samsung Pay | Free |
eStatements | Free |
Mobile Deposit Capture | Free |
Online Banking & Bill Pay | Free |
Bill Pay - Expedited Electronic Payment | $5.00 |
Bill Pay - Expedited Overnight Check Payment | $25.00 |
|
Wire Transfer | Charge |
---|---|
Domestic Transfer | $20.00 |
International Transfer | $40.00 |
|
The par value of each share will be $0.01.
Service fees are subject to change.