Business Rates
Balance | Dividend Rates | Annual Percentage Yield (APY) |
---|---|---|
$10,000 or less | 0.00% | 0.00% |
$10,001 to $50,000 | 0.05% | 0.05% |
$50,001 and above | 0.10% | 0.10% |
|
Balance | Dividend Rates | Annual Percentage Yield (APY) |
---|---|---|
$25,000 or less | 0.55% | 0.55% |
$25,001 - $250,000 | 0.90% | 0.90% |
$250,001 and above | 1.05% | 1.05% |
|
Rates are subject to change at any time without notice. For the most up-to-date rates, please call our Contact Center at 334.598.4411.
The dividend rate and annual percentage yield may change at any time, as determined by the Credit Union board of directors.
There are penalties for early withdrawal and there are minimum balance and opening deposits requirements. Fees could reduce the earnings on the account.