Savings Rates
Dividend Rates | Annual Percentage Yield (APY) | Minimum Deposit | |
---|---|---|---|
3 Month | 0.35% | 0.35% APY | $1,000.00 |
6 Month | 0.50% | 0.50% APY | $1,000.00 |
9 Month1 | 0.55% | 0.55% APY | $1,000.00 |
12 Month | 0.65 % | 0.65 % APY | $500.00 |
18 Month | 0.75 % | 0.75 % APY | $1,000.00 |
24 Month | 0.85 % | 0.85 % APY | $1,000.00 |
36 Month | 0.90 % | 0.90 % APY | $1,000.00 |
48 Month | 0.95 % | 0.95 % APY | $1,000.00 |
60 Month | 1.10% | 1.10% APY | $1,000.00 |
3 Month Jumbo | 0.40% | 0.40% APY | $100,000.00 |
6 Month Jumbo | 0.55% | 0.55% APY | $100,000.00 |
9 Month Jumbo1 | 0.60% | 0.60% APY | $100,000.00 |
12 Month Jumbo | 0.70 % | 0.70 % APY | $100,000.00 |
18 Month Jumbo | 0.80 % | 0.80 % APY | $100,000.00 |
24 Month Jumbo | 0.90 % | 0.90 % APY | $100,000.00 |
36 Month Jumbo | 0.95 % | 0.95 % APY | $100,000.00 |
48 Month Jumbo | 1.00 % | 1.00 % APY | $100,000.00 |
60 Month Jumbo | 1.10% | 1.10% APY | $100,000.00 |
|
Anticipated Monthly Rates beginning 01/01/20211 | Dividend Rates | Annual Percentage Yield (APY) | Minimum Deposit |
---|---|---|---|
Money Market Access | 0.40% | 0.40% | $.01 - $1499.00 |
Money Market Access | 0.60% | 0.60% | >$1500.00 |
Anticipated Quarterly Rates beginning 01/01/20212 | |||
Savings Accounts | 0.30% | 0.30% | $5.00 |
Christmas Club | 0.45% | 0.45% | $5.00 |
IRA Accumulation | 0.50% | 0.50% | $5.00 |
Dividend Rates | Annual Percentage Yield (APY) | Minimum Deposit | |
---|---|---|---|
12 Month IRA | 0.65 % | 0.65% | $1,000.00 |
18 Month IRA | 0.75 % | 0.75% | $1,000.00 |
24 Month IRA | 0.85 % | 0.85 % | $1,000.00 |
36 Month IRA | 0.90 % | 0.90 % | $1,000.00 |
48 Month IRA | 0.95 % | 0.95 % | $1,000.00 |
60 Month IRA | 1.10 % | 1.10% | $1,000.00 |
12 Month IRA Jumbo | 0.70 % | 0.70 % | $100,000.00 |
18 Month IRA Jumbo | 0.80 % | 0.80 % | $100,000.00 |
24 Month IRA Jumbo | 0.90 % | 0.90 % | $100,000.00 |
36 Month IRA Jumbo | 0.95 % | 0.95 % | $100,000.00 |
48 Month IRA Jumbo | 1.00 % | 1.00 % | $100,000.00 |
60 Month IRA Jumbo | 1.10 % | 1.10% | $100,000.00 |
|
Rates Accurate as of: Jan. 21, 2021
Rates are subject to change at any time without notice. For the most up-to-date rates, please call Member Services at 334.598.4411.
The dividend rate and annual percentage yield may change at any time, as determined by the Credit Union board of directors.
There are penalties for early withdrawal and there are minimum balance and opening deposits requirements. Fees could reduce the earnings on the account.