Savings Rates
Dividend Rates | Annual Percentage Yield (APY) | Minimum Deposit / Minimum Balance1 | |
---|---|---|---|
3 Month | 3.55 % | 3.61 % APY | $1,000.00 |
6 Month | 4.35 % | 4.44 % APY | $1,000.00 |
9 Month2 | 3.70 % | 3.76 % APY | $1,000.00 |
12 Month | 4.35 % | 4.44 % APY | $1,000.00 |
12 Month Smart Start3 | 3.70 % | 3.76 % APY | $25.00 |
12 Month Variable4 | 3.66 % | $1,000.00 | |
18 Month | 4.30 % | 4.39 % APY | $1,000.00 |
24 Month | 4.05 % | 4.13 % APY | $1,000.00 |
36 Month | 4.15 % | 4.23 % APY | $1,000.00 |
48 Month | 3.95 % | 4.02 % APY | $1,000.00 |
60 Month | 3.85 % | 3.92 % APY | $1,000.00 |
3 Month Jumbo | 3.60 % | 3.66 % APY | $100,000.00 |
6 Month Jumbo | 4.40 % | 4.49 % APY | $100,000.00 |
9 Month Jumbo2 | 3.75 % | 3.82 % APY | $100,000.00 |
12 Month Jumbo | 4.40 % | 4.49 % APY | $100,000.00 |
18 Month Jumbo | 4.35 % | 4.44 % APY | $100,000.00 |
24 Month Jumbo | 4.10 % | 4.18 % APY | $100,000.00 |
36 Month Jumbo | 4.20 % | 4.28 % APY | $100,000.00 |
48 Month Jumbo | 4.00 % | 4.07 % APY | $100,000.00 |
60 Month Jumbo | 3.90 % | 3.97 % APY | $100,000.00 |
|
Anticipated Monthly Rates beginning 02/01/20251 | Dividend Rates | Annual Percentage Yield (APY) | Balance2 |
---|---|---|---|
Money Market Access | 1.15 % | 1.16 % | $0.01 - $24,999.99 |
Money Market Access | 1.30 % | 1.31 % | $25,000- $49,999.99 |
Money Market Access | 1.50 % | 1.51 % | $50,000 - $174,999.99 |
Money Market Access | 1.70 % | 1.71 % | $175,000+ |
Preferred Financial Advisor Savings Account Rates Monthly beginning 02/01/2025 | Dividend Rates | Balance2 | |
PFA Savings Rate3 | 0.80 % | $0.01-$149,999.99 | |
PFA Savings Rate3 | 4.32 % | $150,000+ | |
Anticipated Quarterly Rates beginning 01/01/20254 | Dividend Rates | Annual Percentage Yield (APY) | |
Share Account5 | 0.80 % | 0.80 % | |
Christmas Club | 1.30 % | 1.31 % | |
IRA Accumulation | 1.55 % | 1.56 % | |
|
Dividend Rates | Annual Percentage Yield (APY) | Minimum Deposit / Minimum Balance1 | |
---|---|---|---|
3 Month IRA | 3.55 % | 3.61 % | $1,000.00 |
6 Month IRA | 4.35 % | 4.44 % | $1,000.00 |
9 Month IRA2 | 3.70 % | 3.76 % | $1,000.00 |
12 Month IRA | 4.35 % | 4.44 % | $1,000.00 |
18 Month IRA | 4.30 % | 4.39 % | $1,000.00 |
24 Month IRA | 4.05 % | 4.13 % | $1,000.00 |
36 Month IRA | 4.15 % | 4.23 % | $1,000.00 |
48 Month IRA | 3.95 % | 4.02 % | $1,000.00 |
60 Month IRA | 3.85% | 3.92 % | $1,000.00 |
3 Month IRA Jumbo | 3.60 % | 3.66 % | $100,000.00 |
6 Month IRA Jumbo | 4.40 % | 4.49 % | $100,000.00 |
9 Month IRA Jumbo2 | 3.75 % | 3.82 % | $100,000.00 |
12 Month IRA Jumbo | 4.40 % | 4.49 % | $100,000.00 |
18 Month IRA Jumbo | 4.35 % | 4.44 % | $100,000.00 |
24 Month IRA Jumbo | 4.10 % | 4.18 % | $100,000.00 |
36 Month IRA Jumbo | 4.20 % | 4.28 % | $100,000.00 |
48 Month IRA Jumbo | 4.00 % | 4.07 % | $100,000.00 |
60 Month IRA Jumbo | 3.90 % | 3.97 % | $100,000.00 |
|
Rates Accurate as of: February 17, 2025
Rates are subject to change at any time without notice. For the most up-to-date rates, please call our Contact Center at 334.598.4411.
The dividend rate and annual percentage yield may change at any time, as determined by the Credit Union board of directors.
There are penalties for early withdrawal and there are minimum balance and opening deposits requirements. Fees could reduce the earnings on the account.