Savings Rates
Dividend Rates | Annual Percentage Yield (APY) | Minimum Deposit | |
---|---|---|---|
3 Month | 4.00 % | 4.07 % APY | $1,000.00 |
6 Month | 4.00% | 4.07 % APY | $1,000.00 |
9 Month1 | 4.00 % | 4.07 % APY | $1,000.00 |
12 Month Smart Start2 | 4.40 % | 4.49 % APY | $25.00 |
12 Month Variable3 | 4.30 % | $1,000.00 | |
18 Month | 4.50 % | 4.59 % APY | $1,000.00 |
24 Month | 4.45 % | 4.54 % APY | $1,000.00 |
36 Month | 4.30 % | 4.39 % APY | $1,000.00 |
48 Month | 4.15 % | 4.23 % APY | $1,000.00 |
60 Month | 4.00 % | 4.07 % APY | $1,000.00 |
3 Month Jumbo | 4.05 % | 4.13 % APY | $100,000.00 |
6 Month Jumbo | 4.05 % | 4.13 % APY | $100,000.00 |
9 Month Jumbo1 | 4.05 % | 4.13 % APY | $100,000.00 |
12 Month Jumbo | 4.45 % | 4.54 % APY | $100,000.00 |
18 Month Jumbo | 4.55 % | 4.65 % APY | $100,000.00 |
24 Month Jumbo | 4.50 % | 4.59 % APY | $100,000.00 |
36 Month Jumbo | 4.35 % | 4.44 % APY | $100,000.00 |
48 Month Jumbo | 4.20 % | 4.28 % APY | $100,000.00 |
60 Month Jumbo | 4.05 % | 4.13 % APY | $100,000.00 |
|
Anticipated Monthly Rates beginning 04/01/20231 | Dividend Rates | Annual Percentage Yield (APY) | Balance2 |
---|---|---|---|
Money Market Access | 1.00 % | 1.00 % | $0.01 - $25,000 |
Money Market Access | 1.05 % | 1.06 % | $25,000- $50,000 |
Money Market Access | 1.15 % | 1.16 % | $50,000 - $175,000 |
Money Market Access | 1.35 % | 1.36 % | $175,000+ |
Anticipated Quarterly Rates beginning 04/01/20233 | Dividend Rates | Annual Percentage Yield (APY) | |
Share Account4 | 0.80 % | 0.80 % | |
Christmas Club | 1.25 % | 1.26 % | |
IRA Accumulation | 1.00 % | 1.00 % | |
|
Dividend Rates | Annual Percentage Yield (APY) | Minimum Deposit | |
---|---|---|---|
12 Month IRA1 | 4.40% | 4.49% | $25.00 |
18 Month IRA | 4.50% | 4.59% | $1,000.00 |
24 Month IRA | 4.45% | 4.54% | $1,000.00 |
36 Month IRA | 4.30% | 4.39% | $1,000.00 |
48 Month IRA | 4.15% | 4.23% | $1,000.00 |
60 Month IRA | 4.00% | 4.07% | $1,000.00 |
12 Month IRA Jumbo | 4.45% | 4.54% | $100,000.00 |
18 Month IRA Jumbo | 4.55% | 4.65% | $100,000.00 |
24 Month IRA Jumbo | 4.50% | 4.59% | $100,000.00 |
36 Month IRA Jumbo | 4.35% | 4.44% | $100,000.00 |
48 Month IRA Jumbo | 4.20% | 4.28% | $100,000.00 |
60 Month IRA Jumbo | 4.05% | 4.13% | $100,000.00 |
|
Rates Accurate as of: May 26, 2023
Rates are subject to change at any time without notice. For the most up-to-date rates, please call our Contact Center at 334.598.4411.
The dividend rate and annual percentage yield may change at any time, as determined by the Credit Union board of directors.
There are penalties for early withdrawal and there are minimum balance and opening deposits requirements. Fees could reduce the earnings on the account.